| Home | ATV Bolt Patterns | FAQ | Tech Tips | Contact Us | 
| If your vehicle is not listed on this site please visit our affiliate www.RimHelp.com | 
| For more bolt pattern, wheel and offset information please visit my latest site devoted to Ford Vehicles www.FordBoltPattern.com | 
| The guide below is accurate to the best of our knowledge. | 
| No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site. | 
| Use of this site constitutes your agreement to these terms. | 
| FORD LUG PATTERNS | MODEL | YEAR | O.E. WHEEL SIZE | LUG PATTERN | STUD SIZE | HUB/CENTER BORE | OFFSET | 
|---|---|---|---|---|---|---|
| ESCAPE | 01-UP | 15x6 | 5x114.3 | 12x1.5 | 67.1 | H | 
| EXCURSION | 00-UP | 8x170 | 14x1.5 | 124.9 | L | |
| EXPEDITION | 97-00 | 16x7 | 5x135 | 12x1.75 | 87 | L | 
| EXPEDITION | 01-02 | 16x7 | 5x135 | 14x2.0 | 87 | L | 
| EXPEDITION | 03-UP | 17x8 | 6x135 | 14x2.0 | 87 | M/H | 
| EXPLORER & SPORT TRAC | 90-01 | 15x7 | 5x114.3 | 1/2-RH | 70.3 | M/H | 
| EXPLORER & SPORT TRAC | 02-UP | 15x7 | 5x114.3 | 1/2-RH | 70.3 | M/H | 
| FREESTAR | 04-UP | 15x6 | 5x108 | 12x1.5 | 63.4 | H | 
| F1/2 TON F-100,150 TRUCK | 54-96 | 15x6 | 5x139.7 | 1/2-RH | 86.7 | L | 
| F150 TRUCK | 97-00 | 16x7 | 5x135 | 12x1.75 | 87 | L | 
| F150 TRUCK & 04 HERITAGE | 01-04 | 16x7 | 5x135 | 14x2.0 | 87 | L | 
| F150 TRUCK | 04-UP | 16x7 | 6x135 | 14x2.0 | 87 | M/H | 
| F150 XL HEAVY DUTY | 04-UP | 7x150 | 14x2.0 | 87 | M/H | |
| F250 & F350 SUPER DUTY | 98-02 | 8x170 | 14x2.0 | 124.9 | L | |
| F250 & F350 SUPER DUTY | 03-UP | 8x170 | 14x1.5 | 124.9 | L | |
| RANCHERO | 65-84 | 14x5.5 | 5x114.3 | 1/2-RH | 70.3 | L | 
| RANGER 2WD | 81-UP | 14x6 | 5x114.3 | 1/2-RH | 70.3 | M | 
| RANGER 4WD | 73-UP | 15x6 | 5x114.3 | 1/2-RH | 70.3 | M | 
| WINDSTAR | 94-03 | 15x6 | 5x108 | 12x1.5 | 63.4 | H | 
| 1/2 TON E-100 VAN | 68-84 | 14x6 | 5x114.3 | 1/2-RH | 70.3 | L | 
| 1/2 TON E-100,150 VAN | 70-96 | 15x6 | 5x139.7 | 1/2-RH | 86.7 | L | 
| 1/2 TON F100 4X2 W/O PWR BRAKES  | 
80-85 | 15x6 | 5x114.3 | 1/2-RH | 70.3 | H | 
| << Previous Page | ||||||