| Home | ATV Bolt Patterns | FAQ | Tech Tips | Contact Us | 
 
  
    Custom Search
   
 | 
| If your vehicle is not listed on this site please visit our affiliate www.RimHelp.com | 
| If you need bolt pattern info for your Classic Car please visit www.ClassicCollector.net | 
| The guide below is accurate to the best of our knowledge. | 
| No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site. | 
| Use of this site constitutes your agreement to these terms. | 
| JAGUAR LUG PATTERNS | MODEL | YEAR | O.E. WHEEL SIZE | LUG PATTERN | STUD SIZE | HUB/CENTER BORE | OFFSET | 
|---|---|---|---|---|---|---|
| XJ, XK ALL MODELS | 63-03 | 16x7 | 5x120.7 | 1/2-RH | 74.1 | M | 
| XJ | 04-UP | 5x108 | 12x1.5 | 74.1 | H | |
| S-TYPE | 99-UP | 16x7 | 5x108 | 12x1.5 | 63.4 | H | 
| S-TYPE R Brembo brakes | 03-UP | 5x108 | 12x1.5 | 63.4 | H | |
| X-TYPE | 02-UP | 5x108 | 12x1.5 | 63.4 | H | |
| Copyright © 2009 WheelLugPattern.com All rights reserved. |