| Home | ATV Bolt Patterns | FAQ | Tech Tips | Contact Us | 
 
  
    Custom Search
   
 | 
| If your vehicle is not listed on this site please visit our affiliate www.RimHelp.com | 
| If you need bolt pattern info for your Classic Car please visit www.ClassicCollector.net | 
| The guide below is accurate to the best of our knowledge. | 
| No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site. | 
| Use of this site constitutes your agreement to these terms. | 
| LAND ROVER LUG PATTERNS | MODEL | YEAR | O.E. WHEEL SIZE | LUG PATTERN | STUD SIZE | HUB/CENTER BORE | OFFSET | 
|---|---|---|---|---|---|---|
| DEFENDER, DISCOVERY, RANGE ROVER | Pre 99 | 5x6.5 | 16x1.5 | |||
| DISCOVERY | 99-UP | 5x120 | 14x1.5 | 72.56 | H | |
| RANGE ROVER | 99-02 | 5x120 | 14x1.5 | 72.56 | H | |
| RANGE ROVER | 92-UP | 5x120 | 14x1.5 | 72.56 | H | |
| FREELANDER | 02-UP | 5x114.3 | 12x1.5 | H | ||
| Copyright © 2009 WheelLugPattern.com All rights reserved. |