| Home | ATV Bolt Patterns | FAQ | Tech Tips | Contact Us | 
 
  
    Custom Search
   
 | 
| If your vehicle is not listed on this site please visit our affiliate www.RimHelp.com | 
| If you need bolt pattern info for your Classic Car please visit www.ClassicCollector.net | 
| The guide below is accurate to the best of our knowledge. | 
| No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site. | 
| Use of this site constitutes your agreement to these terms. | 
| OLDSMOBILE LUG PATTERNS | MODEL | YEAR | O.E. WHEEL SIZE | LUG PATTERN | STUD SIZE | HUB/CENTER BORE | OFFSET | 
|---|---|---|---|---|---|---|
| ACHIEVA | 92- | 15x6 | 5x100 | 12x1.5 | 57.1 | H | 
| ACHIEVA S, SC, SL | 92-97 | 14x6 | 5x100 | 12x1.5 | 57.1 | H | 
| ALERO | 98- | 16x7 | 5x115 | 12x1.5 | 70.3 | H | 
| AURORA | 94- | 16x7 | 5x115 | 12x1.5 | 70.3 | H | 
| CALAIS | 88-90 | 13x5.5 | 5x100 | 12x1.5 | 57.1 | H | 
| CIERA, CUTLASS | 82-91 | 14x5.5 | 5x100 | 12x1.5 | 57.1 | H | 
| CIERA H.D., CRUISER (FWD) | 83-96 | 14x6 | 5x115 | 12x1.5 | 70.3 | H | 
| CUTLASS, CALAIS, CIERA | 82-91 | 14x5.5 | 5x100 | 12x1.5 | 57.1 | H | 
| CUTLASS SUPREME (FWD) | 88-97 | 14x6 | 5x115 | 12x1.5 | 70.3 | H | 
| ALL MID-SIZE RWD  (CUTLASS, F85, 442, ETC.)  | 
    65-87 | 14", 15" | 5x120.7 | 7/16-RH or  12x1.5  | 
    70.3 | L | 
| 88, 98 DELTA, REGENCY,  ROYALE (FWD)  | 
    85-91 | 14x6 | 5x115 | 12x1.5 | 70.3 | H | 
| 88, 98 DELTA, REGENCY,  ROYALE (FWD)  | 
    86-96 | 15x6 | 5x115 | 12x1.5 | 70.3 | H | 
| 88, 98 DELTA, REGENCY,  ROYALE (FWD)  | 
    86-96 | 16x7 | 5x115 | 12x1.5 | 70.3 | H | 
| ALL FULL SIZE 88, 89,  RWD (W/O 403 ENG.)  | 
    77-85 | 15x6 | 5x120.7 | 7/16-RH | 70.3 | L | 
| ALL FULL SIZE 88, 89,  RWD (W/ 403 ENG.)  | 
    64-92 | 15x6 | 5x127.0 | 1/2-RH | L | |
| INTRIGUE | 97- | 15x6 | 5x115 | 12x1.5 | 70.3 | H | 
| LSS | 97- | 15x6 | 5x115 | 12x1.5 | 70.3 | H | 
| FIRENZA | 82-88 | 13x5.5 | 5x100 | 12x1.5 | 57.1 | H | 
| OMEGA | 80-85 | 13x5.5 | 5x100 | 12x1.5 | 57.1 | H | 
| REGENCY | 97- | 15x6 | 5x115 | 12x1.5 | 70.3 | H | 
| TORONADO | 86-88 | 14x5.5 | 5x115 | 12x1.5 | 70.3 | H | 
| TORONADO FWD | 79-85 | 15x6 | 5x120.7 | 12x1.5 | 70.3 | H | 
| TORONADO TROFEO | 86-92 | 15x6 | 5x115 | 12x1.5 | 70.3 | H | 
| TORONADO TROFEO | 90-92 | 16x7 | 5x115 | 12x1.5 | 70.3 | H | 
| BRAVADA | 91- | 15x7 | 5x120.7 | 12x1.5 | 70.3 | L | 
| BRAVADA | 02- | 6x127 | 12x1.5 | 78.3 | M/H | |
| SILHOUETTE | 90- | 15x6 | 5x115 | 12x1.5 | 70.3 | H | 
| Copyright © 2009 WheelLugPattern.com All rights reserved. |