| Home | ATV Bolt Patterns | FAQ | Tech Tips | Contact Us | 
 
  
    Custom Search
   
 | 
| If your vehicle is not listed on this site please visit our affiliate www.RimHelp.com | 
| If you need bolt pattern info for your Classic Car please visit www.ClassicCollector.net | 
| The guide below is accurate to the best of our knowledge. | 
| No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site. | 
| Use of this site constitutes your agreement to these terms. | 
| SAAB LUG PATTERNS | MODEL | YEAR | O.E. WHEEL SIZE | LUG PATTERN | STUD SIZE | HUB/CENTER BORE | OFFSET | 
|---|---|---|---|---|---|---|
| 900 | 88-94 | 15x6 | 4x108 | 12x1.25 | 65.1 | H | 
| 900 | 90-93 | 16x6.5 | 4x108 | 14x1.5 | H | |
| 900 | 94-97 | 16x6.5 | 5x110 | 14x1.5 | 65.1 | H | 
| 900,TURBO | 84-87 | 15x6 | 4x114.3 | 1/2-RH | 71.5 | H | 
| 9000 | 86-97 | 15x6 | 4x108 | 12x1.25 | 65.1 | H | 
| 9000, 9000CSE | 98 | 16x7 | 4x108 | 12x1.25 | 65.1 | H | 
| 9-2X | 05-UP | 15x6 | 5x100 | 56.1 | H | |
| 9-3 | 99-UP | 5x110 | 14x1.5 | 65.1 | H | |
| 9-5 | 99-UP | 16x7 | 5x110 | 14x1.5 | 65.1 | H | 
| Copyright © 2009 WheelLugPattern.com All rights reserved. |